Directory by developer
Industrial park developers in Nuevo León
32 developers appear with two or more parks in the Invest Nuevo León catalog; together they account for 177 of the 273 parks listed. Each page groups their parks by municipality.
Developers with a single park appear in their municipality's directory. Invest Nuevo León does not represent any developer: it organizes catalog data and handles every request with its own team.
Data as of October 11, 2026
| Developer | Parks |
|---|---|
| VYNMSAApodaca · General Escobedo · General Zuazua · Pesquería · Santa Catarina · Ciénega de Flores · El Carmen · García · Guadalupe · Marín · Montemorelos · San Nicolás de los Garza | 18 |
| Terra RegiaGarcía · Santa Catarina · Salinas Victoria · Apodaca · Guadalupe · Juárez · Pesquería | 15 |
| GP DesarrollosApodaca · General Escobedo · Ciénega de Flores · García · General Zuazua · Juárez | 14 |
| AREYAGuadalupe · Apodaca · García · General Escobedo · General Zuazua · Juárez · Salinas Victoria | 9 |
| ALTEAApodaca · Juárez · Cadereyta Jiménez · Salinas Victoria · San Nicolás de los Garza | 8 |
| FINSAApodaca · Santa Catarina · García · General Escobedo · Guadalupe | 7 |
| NexxusApodaca · Ciénega de Flores · General Escobedo · Guadalupe · Pesquería | 8 |
| Grupo InterraSanta Catarina · Salinas Victoria · García | 7 |
| Stiva Industrial DevelopmentsApodaca · El Carmen · García · San Nicolás de los Garza · Santa Catarina | 6 |
| Altio CapitalGeneral Escobedo · Apodaca | 5 |
| ArosGeneral Escobedo · Salinas Victoria | 5 |
| KalosApodaca · Guadalupe · San Nicolás de los Garza · Santa Catarina | 5 |
| MartelSanta Catarina · Apodaca · Pesquería | 5 |
| MetroalianzaSalinas Victoria · Apodaca · Ciénega de Flores · General Escobedo | 5 |
| MilimexApodaca · Cadereyta Jiménez · General Zuazua · Santa Catarina | 5 |
| PrologisApodaca · Pesquería | 4 |
| CIESAPesquería · Guadalupe · Salinas Victoria | 4 |
| COEXSAApodaca · Santa Catarina | 4 |
| Corporate PropertiesApodaca · General Escobedo · General Zuazua | 4 |
| EvaltaEl Carmen · Abasolo · General Zuazua | 4 |
| Grupo AvanteApodaca · García · Guadalupe | 4 |
| LandusApodaca · General Zuazua · Santa Catarina | 4 |
| PHS DesarrollosPesquería · Apodaca · Salinas Victoria | 4 |
| TreDecCiénega de Flores · General Escobedo · Pesquería | 4 |
| American IndustriesApodaca | 3 |
| ImobilemJuárez · General Zuazua | 3 |
| Robertson IndustriesSanta Catarina · General Zuazua | 3 |
| ProximityParksMonterrey · San Pedro Garza García | 2 |
| Savy CapitalApodaca | 2 |
| Thor Urbana IndustrialApodaca · Pesquería | 2 |
| VestaApodaca · Guadalupe | 2 |
| WEL Desarrollos InmobiliariosApodaca | 2 |
Need a park shortlist for your project?
Share the area, industry, power demand and timeline. The SIIIA team will prepare options to validate with you.