Industrial parks under construction and in development in Nuevo León
31 parks with a profile in the Invest Nuevo León directory report construction or development as of October 7, 2026: 10 under construction, 21 in development and 0 planned. The status is the one declared by the developer or by the source of each record; it is not a site inspection.
- Under construction
- 10
- In development
- 21
- Planned
- 0
What each status means
- Under construction: the developer or the source reports ongoing site works or buildings under construction.
- In development: the project is announced and being marketed or prepared, with no reported works or with partial progress.
- Planned: announced, with no reported works or marketing.
The list includes only parks with their own profile; records whose status is under review are not shown. Land areas are shown in hectares rounded to one decimal place.
List by municipality
Apodaca 8
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| ATC Logistics Park III | Developer: PHS Desarrollos | Status: Under construction | Land area: 37.8 ha | Company records: not reported |
| FINSA Apodaca II | Developer: FINSA | Status: Under construction | Land area: not reported | Company records: not reported |
| Mirador Apodaca Industrial Park | Developer: AREYA | Status: Under construction | Land area: not reported | Company records: not reported |
| Stiva Apodaca Sur Industrial Park | Developer: Stiva Industrial Developments | Status: Under construction | Land area: not reported | Company records: not reported |
| WEL Parks Apodaca I | Developer: WEL Desarrollos Inmobiliarios | Status: Under construction | Land area: not reported | Company records: not reported |
| Aeropuerto Industrial Center | Developer: ALTEA | Status: In development | Land area: 11.8 ha | Company records: not reported |
| Mezquital Industrial Park | Developer: ALTEA | Status: In development | Land area: 20.8 ha | Company records: not reported |
| WEL Parks Apodaca II | Developer: WEL Desarrollos Inmobiliarios | Status: In development | Land area: not reported | Company records: not reported |
García 6
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| FINSA García | Developer: FINSA | Status: Under construction | Land area: 95 ha | Company records: 1 |
| Pocket Park Poniente | Developer: GP Desarrollos | Status: Under construction | Land area: 23 ha | Company records: not reported |
| Areya García Industrial Park (AGAIP) | Developer: AREYA | Status: In development | Land area: 100 ha | Company records: not reported |
| LA SIERRA INDUSTRIAL PARK | Developer: Grupo Turme / Gocasa | Status: In development | Land area: 70 ha | Company records: not reported |
| PARQUE INDUSTRIAL INTERLOGIS | Developer: Grupo Interlogis | Status: In development | Land area: 130 ha | Company records: 1 |
| Parque Mitras (IBP) | Developer: Grupo Interra | Status: In development | Land area: not reported | Company records: not reported |
Pesquería 5
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| TU Park Apodaca II | Developer: Thor Urbana Industrial | Status: Under construction | Land area: not reported | Company records: not reported |
| ATC Logistics Park IV | Developer: PHS Desarrollos (Grupo ATC) | Status: In development | Land area: 24.2 ha | Company records: not reported |
| ATC Logistics Park V | Developer: PHS Desarrollos | Status: In development | Land area: 12.6 ha | Company records: not reported |
| Global Park | Developer: Terra Regia | Status: In development | Land area: not reported | Company records: not reported |
| Industrial Hub Parque Industrial | Developer: Independiente | Status: In development | Land area: 43 ha | Company records: 1 |
Salinas Victoria 4
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| Areya Salinas Victoria Industrial Park | Developer: AREYA | Status: In development | Land area: 8 ha | Company records: not reported |
| ATC Logistics Park I | Developer: PHS Desarrollos | Status: In development | Land area: 169.8 ha | Company records: not reported |
| Salinas IBP II | Developer: Grupo Interra | Status: In development | Land area: not reported | Company records: not reported |
| Salinas Victoria Industrial Park | Developer: ALTEA | Status: In development | Land area: 62.7 ha | Company records: not reported |
Juárez 3
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| Juárez 2 Industrial Park | Developer: ALTEA | Status: Under construction | Land area: 95.6 ha | Company records: not reported |
| Areya Juárez Industrial Park (AJIP) | Developer: AREYA | Status: In development | Land area: 16 ha | Company records: not reported |
| Juárez Industrial Park | Developer: ALTEA | Status: In development | Land area: 4.9 ha | Company records: not reported |
Santa Catarina 2
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| El Palmar II - Parque Industrial | Developer: not reported | Status: In development | Land area: 12.1 ha | Company records: not reported |
| Magna Park II | Developer: not reported | Status: In development | Land area: not reported | Company records: not reported |
Ciénega de Flores 1
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| Aurora Parque Industrial | Developer: VYNMSA | Status: Under construction | Land area: not reported | Company records: 1 |
General Escobedo 1
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| Fortek Park | Developer: Paez Development | Status: In development | Land area: not reported | Company records: 2 |
Guadalupe 1
| Park | Developer | Status | Land area | Company records |
|---|---|---|---|---|
| Areya Guadalupe Industrial Park II (AGIP II) | Developer: AREYA | Status: In development | Land area: 17 ha | Company records: not reported |
Frequently asked questions
- How many industrial parks are being built in Nuevo León?
- As of October 7, 2026, 10 parks with a profile report construction, 21 development and 0 planning, 31 in total, according to the developer or the source of each record.
- What is the difference between under construction, in development and planned?
- Under construction means reported works in progress; in development, an announced project being marketed or prepared; planned, an announcement with no reported works or marketing. They are statements from each record's source, not inspections.
- How is this list updated?
- It comes from the public register of parks of Invest Nuevo León and changes with each catalog publication, dated on this page. Developers can send corrections to contacto@investnuevoleon.com.
Sources and cutoff
Public register of industrial parks of Invest Nuevo León, as of October 7, 2026. Status and land areas are data registered in the catalog as declared by the developer or the source of each record; the cutoff date is the catalog's publication date, not a verification of each row. Land areas are shown in hectares to one decimal place. Municipalities according to INEGI's Geostatistical Framework.